Image 1 of Whole Floor with 73 Desks | 910 sqm
Image 2 of Whole Floor with 73 Desks | 910 sqm
Image 3 of Whole Floor with 73 Desks | 910 sqm
Image 4 of Whole Floor with 73 Desks | 910 sqm
Image 5 of Whole Floor with 73 Desks | 910 sqm
Image 6 of Whole Floor with 73 Desks | 910 sqm
Image 7 of Whole Floor with 73 Desks | 910 sqm
Image 8 of Whole Floor with 73 Desks | 910 sqm
Image 9 of Whole Floor with 73 Desks | 910 sqm
Image 10 of Whole Floor with 73 Desks | 910 sqm
Image 11 of Whole Floor with 73 Desks | 910 sqm
Image 12 of Whole Floor with 73 Desks | 910 sqm
Image 13 of Whole Floor with 73 Desks | 910 sqm
Image 14 of Whole Floor with 73 Desks | 910 sqm
Image 15 of Whole Floor with 73 Desks | 910 sqm
Image 16 of Whole Floor with 73 Desks | 910 sqm
Image 17 of Whole Floor with 73 Desks | 910 sqm
Image 18 of Whole Floor with 73 Desks | 910 sqm
Image 19 of Whole Floor with 73 Desks | 910 sqm
Image 20 of Whole Floor with 73 Desks | 910 sqm
Image 21 of Whole Floor with 73 Desks | 910 sqm
Image 22 of Whole Floor with 73 Desks | 910 sqm
Image 23 of Whole Floor with 73 Desks | 910 sqm
Image 24 of Whole Floor with 73 Desks | 910 sqm
Image 25 of Whole Floor with 73 Desks | 910 sqm
Image 26 of Whole Floor with 73 Desks | 910 sqm
Image 27 of Whole Floor with 73 Desks | 910 sqm
Image 28 of Whole Floor with 73 Desks | 910 sqm
Image 29 of Whole Floor with 73 Desks | 910 sqm
Image 30 of Whole Floor with 73 Desks | 910 sqm
Image 31 of Whole Floor with 73 Desks | 910 sqm
Image 32 of Whole Floor with 73 Desks | 910 sqm
Image 33 of Whole Floor with 73 Desks | 910 sqm
Image 34 of Whole Floor with 73 Desks | 910 sqm
Image 35 of Whole Floor with 73 Desks | 910 sqm
Image 36 of Whole Floor with 73 Desks | 910 sqm
Image 37 of Whole Floor with 73 Desks | 910 sqm
Image 38 of Whole Floor with 73 Desks | 910 sqm
Image 39 of Whole Floor with 73 Desks | 910 sqm
Image 40 of Whole Floor with 73 Desks | 910 sqm
Image 41 of Whole Floor with 73 Desks | 910 sqm
$54,750 / month
On a 12 month term. More price options
$12,635 / week
$750 / month / person
Based on 73 people. More price options

Request a tour

Send a message to the host

Whole Floor with 73 Desks | 910 sqm

Lvl 21, 376-390 Collins Street Melbourne 3000
Up to 73 people
Private Offices
Description
Private offices for up to 73 people in Melbourne, Vic from $54,750 / month +gst
Queen & Collins is a high quality A-Grade office tower offering its tenants a unique experience, workplace environment and community. An opportunity exists to occupy one of the last remaining fully fitted and furnished whole floors with stunning views and abundant light.

Workspace
• Desks – x 60 sit to stand desks·
• Fixed Hot Desks – x 13 (low and high benches)
• Total dedicated desks – 73
• All task chairs, desk arms, monitors, keyboards, mouse, data junction boxes/cabling
• Meeting furniture and stools
• Sliding whiteboard panels
• Utility shelves and storage cupboards / fixtures

Meeting, Kitchen & Collaboration Spaces
All kitchen tables, chairs, lockers, meeting room furniture, breakout furniture, plants, couches, kitchen items, meeting room furniture, screens, A/V and tech
Atmosphere
All yours - This is a private space so go wild!
Amenities
Furnished
Facilities
Breakout space
Meeting room
Private eating area
Shared kitchen
Nearby
Bars
Cafes
Parks
Restaurants
Transport
Hours
Everyday
24 Hour Access
Pricing
1 year term $54,750
About Host
Rubberdesk helps tenants find the right office space for their needs, whether coworking and flex offices that are managed or sublease and lease assignment opportunities. If you're downsizing, upsizing or need to move - we'll help you sublease your office space Send details of your sublease opportunity to [email protected]
More about Sublease
Rubberdesk logo
Loading...
Please wait...