Market Insights: Australia's Flexible Office Space Market Report - Q3 2024
Search for office space in more convenient and affordable locations such as Southbank, Fitzroy, Collingwood, South Melbourne and St Kilda.
To find the office that best suits your unique requirements, it's recommended that you tour a few spaces in person before making any final decisions. See how much break-out space is included, what membership benefits you can get, and what the overall atmosphere of the space is like are just a few of the things to keep in mind. A great resource for office pricing is our Melbourne Price Guide.
Median Office Rate Per Person | $750 |
---|---|
Median Coworking Desk Rate Per Person | $541 |
Flex Floorspace Available (sqm) | 26,415 |
Available Desk Capacity | 4,924 |
So if you're looking for an office that is on the more affordable side, here are a few of the best locations to rent office spaces outside the Melbourne CBD:
Southbank's office spaces offer a lovely mix of views, including urban atmospheres and treescapes.
Median Office Rate Per Person | $750 |
---|---|
Median Coworking Desk Rate Per Person | $500 |
Flex Floorspace Available (sqm) | 1,320 |
Available Desk Capacity | 246 |
Fitzroy has office spaces with a trendy urban vibe and easy access to the Melbourne CBD area. This area is chock-full of music and culture, with a lively art scene.
Median Office Rate Per Person | $585 |
---|---|
Median Coworking Desk Rate Per Person | $459 |
Flex Floorspace Available (sqm) | 710 |
Available Desk Capacity | 134 |
Collingwood represents the historical area of Melbourne. Most of the office spaces here are located in old buildings that used to be workers' cottages and warehouses in the past.
Median Office Rate Per Person | $600 |
---|---|
Median Coworking Desk Rate Per Person | $540 |
Flex Floorspace Available (sqm) | 1,290 |
Available Desk Capacity | 225 |
South Melbourne is only a 12-minute car ride away from the CBD, so it offers an urban but relaxed atmosphere. It has beautiful Victorian streetscapes, which give the area a small-town feel.
Median Office Rate Per Person | $625 |
---|---|
Median Coworking Desk Rate Per Person | $437 |
Flex Floorspace Available (sqm) | 2,460 |
Available Desk Capacity | 409 |
St. Kilda is only 7 kilometers away from the Melbourne CBD. The ambiance of St. Kilda offices is adorned by greenery. Nestled between a beach and a large metropolitan area, most office spaces in this suburb are surrounded by lush green palm trees on one side and the city on the other.
Median Office Rate Per Person | $500 |
---|---|
Median Coworking Desk Rate Per Person | $360 |
Flex Floorspace Available (sqm) | 420 |
Available Desk Capacity | 60 |
Docklands is home to multiple major businesses' national headquarters. Most of its office spaces are fully furnished and have a trendy metropolitan view.
Median Office Rate Per Person | $760 |
---|---|
Median Coworking Desk Rate Per Person | $520 |
Flex Floorspace Available (sqm) | 1,670 |
Available Desk Capacity | 217 |
East Melbourne is home to many important government and health institutions. Most of the office spaces in East Melbourne are located in high rises — which provide you proximity to all the trendy metropolitan areas including the Melbourne CBD.
Median Office Rate Per Person | $834 |
---|---|
Median Coworking Desk Rate Per Person | $519 |
Flex Floorspace Available (sqm) | 410 |
Available Desk Capacity | 82 |
Located 3 km east of Melbourne's Central Business District, Multicultural Richmond is best known for Victoria Street, or “Little Saigon”, with its bustling Asian grocery stores and eateries serving pho and bánh mì.
Median Office Rate Per Person | $770 |
---|---|
Median Coworking Desk Rate Per Person | $519 |
Flex Floorspace Available (sqm) | 1,785 |
Available Desk Capacity | 284 |
Location | 1-4 Desks | 5-10 Desks | 11-15 Desks | 16-25 Desks | 26-50 Desks | 50+ Desks |
---|---|---|---|---|---|---|
Melbourne | $750 | $700 | $735 | $912 | $800 | $700 |
Docklands | $725 | $792 | $558 | - | $739 | - |
East Melbourne | $800 | $834 | $834 | - | - | - |
Carlton | $500 | $500 | $500 | $904 | - | - |
Southbank | $667 | $800 | $800 | $775 | - | - |
Collingwood | $542 | $600 | $571 | $600 | - | - |
Fitzroy | $630 | $495 | $720 | $651 | $658 | - |
South Melbourne | $625 | $625 | $566 | $542 | $436 | - |
West Melbourne | $882 | - | - | - | - | - |
Cremorne | $750 | $765 | $951 | $1,076 | $517 | - |
Richmond | $667 | $790 | $860 | $900 | $697 | - |
St Kilda | $500 | $572 | $386 | - | - | - |
South Yarra | $788 | $690 | $542 | - | - | - |
Hawthorn | $730 | $900 | - | - | - | - |
Port Melbourne | $347 | $549 | - | - | - | |
Footscray | $568 | $217 | $783 | - | - | - |
Hawthorn East | $393 | $491 | - | - | ||
Windsor | $456 | $220 | - | - | - | - |
Source Rubberdesk. The median price is shown per person per month based on a 12-month term
As specialist brokers in the flexible office market, Rubberdesk is across all the options, offers and availability. We have real time pricing for thousands of spaces listed by hundreds of providers to help find your next office.
It's EASY, FAST and FREE to use Rubberdesk.
We'll give you a call back with a bespoke shortlist of options to discuss.
Or give the experts a call 1300 433 757