Market Insights: Australia's Flexible Office Space Market Report - Q3 2024
Rubberdesk has 22 office spaces with a total capacity for 309 desks across 3 buildings, all available to rent right now in Pyrmont with live prices.
With 3 operators to choose from including Wotso Workspace, WeWork, The Executive Centre, Regus and Workspace365 there are options for every style and budget.
Median Office Rate Per Person | $550 |
---|---|
Median Coworking Desk Rate Per Person | $244 |
Flex Floorspace Available (sqm) | 1,555 |
Available Desk Capacity | 309 |
Location | 1-4 Desks | 5-10 Desks | 11-15 Desks | 16-25 Desks | 26-50 Desks | 50+ Desks |
---|---|---|---|---|---|---|
Sydney | $1,000 | $1,037 | $1,125 | $1,000 | $872 | $800 |
Barangaroo | $1,102 | $951 | - | $2,006 | $1,488 | $1,400 |
Pyrmont | $550 | $550 | $423 | - | $570 | $354 |
Darlinghurst | $931 | $900 | $815 | $812 | $825 | $780 |
Surry Hills | $726 | $935 | $1,000 | $696 | $650 | - |
Haymarket | $480 | $697 | $708 | - | $840 | $1,106 |
Chippendale | $775 | $775 | - | - | - | - |
Ultimo | $546 | $263 | - | - | - |
Source Rubberdesk. The median price is shown per person per month based on a 12-month term
Pyrmont is a vibrant neighborhood located in Sydney, Australia. Known for its picturesque waterfront and rich history, Pyrmont has also become a hub for the coworking and flexible office space industry.
With its close proximity to Sydney's central business district and excellent transportation links, Pyrmont has attracted a diverse range of businesses, including startups, freelancers, and established corporations, seeking modern and flexible workspace solutions.
Just tell us what you need and get a free bespoke Flex Report of the best fitting offices in Pyrmont for your needs. Rubberdesk saves you time and money.