Market Insights: Australia's Flexible Office Space Market Report - Q3 2024
Rubberdesk has 17 offices spaces across 4 buildings with a a total capacity for 178 desks, all available to rent right now in Macquarie Park with live prices.
With 4 operators to choose from including Servcorp and Regus there are options for every budget. Check out our Price Guide to compare prices in your suburb in Sydney or town across NSW.
Median Office Rate Per Person | $746 |
---|---|
Median Coworking Desk Rate Per Person | $348 |
Flex Floorspace Available (sqm) | 475 |
Available Desk Capacity | 95 |
Location | 1-4 Desks | 5-10 Desks | 11-15 Desks | 16-25 Desks | 26-50 Desks | 50+ Desks |
---|---|---|---|---|---|---|
Sydney | $1,000 | $1,037 | $1,125 | $1,000 | $872 | $800 |
Barangaroo | $1,102 | $951 | - | $2,006 | $1,488 | $1,400 |
Pyrmont | $550 | $550 | $423 | - | $570 | $354 |
Darlinghurst | $931 | $900 | $815 | $812 | $825 | $780 |
Surry Hills | $726 | $935 | $1,000 | $696 | $650 | - |
Haymarket | $480 | $697 | $708 | - | $840 | $1,106 |
Chippendale | $775 | $775 | - | - | - | - |
Ultimo | $546 | $263 | - | - | - |
Source Rubberdesk. The median price is shown per person per month based on a 12-month term
As one of Australia's major technology and innovation precincts, Macquarie Park offers a dynamic environment for coworking and flexible office spaces. The suburb is home to numerous global technology companies, research institutions, and startups, creating a thriving ecosystem of innovation and collaboration.
This has led to the establishment of purpose-built coworking spaces that cater specifically to the needs of the technology and research industries, providing professionals with state-of-the-art facilities and networking opportunities.
Just tell us what you need and get a free bespoke Flex Report of the best fitting offices in Macquarie Park for your needs. Rubberdesk saves you time and money.